En Çok Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
PEKGY 8,36 7,60 10,00 %   8,36 7,61 8,02 61.591.638,00 494,08 Mio
MAGEN 23,10 21,00 10,00 %   23,10 21,58 22,80 8.121.231,00 185,18 Mio
IMASM 18,93 17,21 9,99 %   18,93 17,02 17,63 31.957.460,00 563,28 Mio
SNKRN 44,28 40,26 9,99 %   44,28 43,96 44,09 140.579,00 6,20 Mio
YONGA 85,90 78,10 9,99 %   85,90 80,80 85,68 43.586,00 3,73 Mio
DAGHL 22,48 20,44 9,98 %   22,48 20,40 21,79 664.291,00 14,47 Mio
YGYO 7,50 6,82 9,97 %   7,50 7,50 7,50 1.006.402,00 7,55 Mio
BURCE 284,25 258,50 9,96 %   284,25 258,00 277,57 778.715,00 216,15 Mio
KAPLM 181,00 164,60 9,96 %   181,00 165,10 174,54 163.964,00 28,62 Mio
UZERB 823,50 749,00 9,95 %   823,50 749,00 796,40 47.842,00 38,10 Mio
MMCAS 14,59 13,27 9,95 %   14,59 13,50 14,35 296.143,00 4,25 Mio
AVTUR 13,59 12,36 9,95 %   13,59 12,35 13,17 1.960.334,00 25,83 Mio
KTLEV 165,90 150,90 9,94 %   165,90 149,60 161,85 1.937.274,00 313,55 Mio
ENSRI 27,64 25,14 9,94 %   27,64 25,04 26,63 7.532.964,00 200,58 Mio
KENT 1.548,00 1.408,00 9,94 %   1.548,00 1.530,00 1.532,48 21.129,00 32,38 Mio
EDIP 26,12 23,76 9,93 %   26,12 26,12 26,12 827.058,00 21,60 Mio
KERVN 2,22 2,02 9,90 %   2,22 2,22 2,22 1.815.713,00 4,03 Mio
SEGYO 4,89 4,45 9,89 %   4,89 4,41 4,76 27.812.127,00 132,36 Mio
MRGYO 6,25 5,69 9,84 %   6,25 5,73 6,12 38.439.473,00 235,23 Mio
YYAPI 4,91 4,47 9,84 %   4,91 4,50 4,82 86.362.051,00 416,46 Mio
TSPOR 2,04 1,86 9,68 %   2,04 1,86 1,98 274.352.459,00 543,84 Mio
AKENR 24,58 22,42 9,63 %   24,58 20,18 22,66 22.801.479,00 516,57 Mio
METUR 15,73 14,40 9,24 %   15,76 14,20 15,05 11.015.780,00 165,81 Mio
OYAYO 47,96 44,30 8,26 %   48,00 44,30 47,63 313.275,00 14,92 Mio
EUKYO 25,86 23,92 8,11 %   25,90 23,70 24,99 549.617,00 13,73 Mio
DOBUR 174,70 162,00 7,84 %   178,00 157,20 169,25 736.233,00 124,61 Mio
BLCYT 20,20 18,74 7,79 %   20,60 18,36 20,05 6.131.340,00 122,96 Mio
NATEN 59,30 55,20 7,43 %   60,70 57,15 59,95 8.729.204,00 523,35 Mio
GSDDE 10,65 9,92 7,36 %   10,65 9,96 10,33 7.335.708,00 75,75 Mio
BAYRK 61,00 56,90 7,21 %   61,00 56,90 59,53 3.698.057,00 220,13 Mio
FORMT 2,84 2,65 7,17 %   2,91 2,65 2,79 42.203.335,00 117,85 Mio
YKSLN 23,22 21,72 6,91 %   23,50 21,58 22,71 2.660.520,00 60,43 Mio
HLGYO 3,13 2,93 6,83 %   3,21 2,93 3,10 89.913.910,00 278,27 Mio
CMENT 528,50 495,00 6,77 %   544,50 515,00 540,23 28.215,00 15,24 Mio
ETYAT 16,55 15,50 6,77 %   16,55 15,34 15,97 1.007.931,00 16,09 Mio
ANELE 21,50 20,20 6,44 %   21,98 19,75 21,21 3.088.091,00 65,49 Mio
RODRG 102,00 96,05 6,19 %   104,10 96,05 101,27 202.643,00 20,52 Mio
NUGYO 7,96 7,50 6,13 %   8,03 7,65 7,87 9.125.908,00 71,83 Mio
GOLTS 591,00 559,00 5,72 %   608,50 553,50 581,00 1.504.098,00 873,88 Mio
ALKIM 35,92 33,98 5,71 %   36,30 34,06 35,27 2.998.278,00 105,73 Mio
ORMA 260,00 246,00 5,69 %   260,00 255,00 257,03 23.581,00 6,06 Mio
TETMT 12.850,00 12.160,00 5,67 %   13.140,00 12.340,00 12.849,07 2.770,00 35,59 Mio
VKING 54,45 51,55 5,63 %   56,70 52,30 54,59 3.073.371,00 167,79 Mio
ZOREN 6,65 6,30 5,56 %   6,83 6,31 6,64 685.641.836,00 4.550,83 Mio
KZBGY 23,72 22,48 5,52 %   24,40 22,44 23,59 5.382.240,00 126,96 Mio
BURVA 188,70 179,10 5,36 %   194,80 177,00 189,10 809.135,00 153,01 Mio
GWIND 27,90 26,50 5,28 %   28,72 27,40 28,12 14.746.585,00 414,63 Mio
ICUGS 16,97 16,13 5,21 %   17,38 16,21 16,93 1.722.358,00 29,16 Mio
AYEN 31,94 30,36 5,20 %   33,38 30,50 32,10 11.603.725,00 372,49 Mio
UMPAS 11,20 10,67 4,97 %   11,23 10,67 11,12 133.260,00 1,48 Mio
MARTI 4,32 4,12 4,85 %   4,40 4,10 4,29 25.328.795,00 108,73 Mio
DARDL 7,24 6,91 4,78 %   7,45 6,84 7,24 12.574.562,00 90,98 Mio
EUHOL 3,36 3,21 4,67 %   3,38 3,11 3,23 34.938.093,00 112,75 Mio
GRTRK 74,15 70,85 4,66 %   75,95 70,85 73,95 1.271.057,00 93,99 Mio
MSGYO 14,64 13,99 4,65 %   14,65 13,99 14,39 1.680.358,00 24,18 Mio
UFUK 516,00 493,75 4,51 %   526,00 469,50 492,37 66.113,00 32,55 Mio
CLEBI 1.755,00 1.680,00 4,46 %   1.830,00 1.652,00 1.740,85 218.317,00 380,06 Mio
DITAS 22,60 21,66 4,34 %   23,76 20,92 22,20 713.276,00 15,83 Mio
BRMEN 6,20 5,95 4,20 %   6,20 6,04 6,13 362.122,00 2,22 Mio
ARCLK 168,80 162,10 4,13 %   170,90 161,50 167,39 7.118.619,00 1.191,58 Mio
SURGY 47,36 45,50 4,09 %   47,60 45,40 46,85 3.612.943,00 169,28 Mio
AGHOL 318,75 306,25 4,08 %   319,00 304,75 312,23 921.931,00 287,86 Mio
AKSEN 38,78 37,26 4,08 %   38,82 37,42 38,33 8.852.596,00 339,32 Mio
NTGAZ 20,34 19,55 4,04 %   20,40 19,26 19,90 4.148.376,00 82,56 Mio
MEGAP 5,20 5,00 4,00 %   5,32 4,96 5,15 11.460.293,00 58,97 Mio
MEGAP 5,20 5,00 4,00 %   5,32 4,96 5,15 11.460.293,00 58,97 Mio
SONME 98,95 95,15 3,99 %   102,00 94,00 98,51 216.296,00 21,31 Mio
NTHOL 30,60 29,44 3,94 %   30,72 28,80 29,89 3.596.758,00 107,50 Mio
CRFSA 150,60 144,90 3,93 %   152,00 145,40 148,48 632.146,00 93,86 Mio
PRDGS 6,93 6,67 3,90 %   6,95 6,67 6,84 4.478.653,00 30,61 Mio
KRPLS 9,30 8,96 3,79 %   9,38 8,97 9,23 3.567.749,00 32,93 Mio
SOKE 17,95 17,30 3,76 %   19,03 17,15 18,23 10.523.193,00 191,82 Mio
ESEN 22,20 21,40 3,74 %   23,44 21,60 22,71 12.268.640,00 278,67 Mio
ERSU 45,74 44,10 3,72 %   45,98 44,04 45,20 844.091,00 38,15 Mio
CVKMD 441,25 425,50 3,70 %   447,00 403,50 429,17 1.032.121,00 442,95 Mio
IHLAS 1,13 1,09 3,67 %   1,14 1,08 1,12 117.740.697,00 131,42 Mio
RUBNS 37,34 36,02 3,66 %   37,80 34,92 36,56 2.718.305,00 99,39 Mio
DOHOL 14,22 13,73 3,57 %   14,33 13,76 14,05 73.556.551,00 1.033,29 Mio
KRGYO 25,00 24,14 3,56 %   25,14 24,04 24,81 1.339.981,00 33,24 Mio
ELITE 49,46 47,82 3,43 %   50,80 47,66 49,60 1.756.844,00 87,13 Mio
CRDFA 12,41 12,00 3,42 %   13,20 11,97 12,71 55.283.146,00 702,77 Mio
RAYSG 487,00 471,00 3,40 %   490,50 470,00 482,60 172.460,00 83,23 Mio
EDATA 23,20 22,44 3,39 %   23,34 22,20 22,59 3.692.748,00 83,42 Mio
PLTUR 16,58 16,04 3,37 %   16,90 15,95 16,51 4.054.281,00 66,93 Mio
BOSSA 12,08 11,69 3,34 %   12,29 11,65 12,02 2.325.051,00 27,96 Mio
KARYE 39,98 38,70 3,31 %   40,16 38,00 39,39 1.676.889,00 66,06 Mio
GOKNR 23,30 22,56 3,28 %   24,80 22,54 24,39 19.054.977,00 464,81 Mio
EMNIS 339,75 329,00 3,27 %   339,75 319,75 322,18 15.842,00 5,10 Mio
CEMTS 11,17 10,82 3,23 %   11,45 10,80 11,16 17.272.527,00 192,79 Mio
HUNER 7,05 6,83 3,22 %   7,15 6,84 6,98 27.479.461,00 191,92 Mio
PETUN 90,05 87,25 3,21 %   90,50 87,75 89,57 374.110,00 33,51 Mio
MGROS 441,50 428,00 3,15 %   443,50 430,00 437,65 2.261.827,00 989,89 Mio
SOKM 57,55 55,80 3,14 %   58,25 56,05 57,10 15.625.018,00 892,15 Mio
YEOTK 215,00 208,50 3,12 %   215,00 207,70 210,75 1.909.408,00 402,42 Mio
BALAT 23,20 22,50 3,11 %   23,20 22,50 22,95 92.338,00 2,12 Mio
SKYMD 11,36 11,02 3,09 %   11,92 10,81 11,43 14.585.423,00 166,67 Mio
VKGYO 2,01 1,95 3,08 %   2,04 1,95 2,00 121.481.484,00 243,24 Mio
ORCAY 12,40 12,03 3,08 %   12,70 11,99 12,34 4.450.495,00 54,90 Mio
ENJSA 65,40 63,45 3,07 %   65,45 63,15 64,42 4.603.284,00 296,56 Mio
QNBFL 149,40 145,00 3,03 %   155,00 149,40 154,65 51.065,00 7,90 Mio
KNFRT 12,05 11,70 2,99 %   12,14 11,64 11,92 3.117.338,00 37,17 Mio
RALYH 186,40 181,00 2,98 %   186,70 179,70 183,59 591.584,00 108,61 Mio
ALCTL 119,00 115,60 2,94 %   121,30 115,20 118,69 922.548,00 109,49 Mio
MANAS 11,35 11,03 2,90 %   12,13 11,20 11,69 14.255.202,00 166,70 Mio
MPARK 226,10 220,00 2,77 %   227,70 219,10 223,69 814.657,00 182,23 Mio
AEFES 181,20 176,40 2,72 %   181,50 175,60 179,11 2.901.430,00 519,67 Mio
CCOLA 689,00 671,00 2,68 %   689,00 669,00 680,00 485.361,00 330,04 Mio
MERKO 14,93 14,54 2,68 %   15,05 14,27 14,69 2.159.133,00 31,71 Mio
SNPAM 104,50 101,80 2,65 %   110,90 104,50 109,53 154.179,00 16,89 Mio
KONKA 54,95 53,55 2,61 %   56,20 53,90 55,30 2.536.752,00 140,29 Mio
EUYO 16,93 16,50 2,61 %   17,35 16,24 16,82 718.342,00 12,08 Mio
KLGYO 6,33 6,17 2,59 %   6,78 6,04 6,62 243.969.814,00 1.614,90 Mio
TKFEN 47,28 46,10 2,56 %   47,80 46,14 47,03 11.646.911,00 547,80 Mio
ATAGY 14,87 14,50 2,55 %   15,12 14,44 14,92 1.086.330,00 16,21 Mio
YYLGD 14,15 13,80 2,54 %   14,45 13,80 14,20 17.917.872,00 254,51 Mio
YBTAS 174.800,00 170.580,00 2,47 %   176.800,00 171.002,50 173.725,21 12,00 2,08 Mio
AKCNS 146,00 142,50 2,46 %   146,20 141,40 143,73 991.449,00 142,50 Mio
BOBET 36,74 35,86 2,45 %   36,98 35,66 36,16 4.290.536,00 155,16 Mio
IHEVA 2,52 2,46 2,44 %   2,53 2,43 2,48 14.945.974,00 37,10 Mio
ENKAI 37,04 36,16 2,43 %   37,28 36,72 37,00 27.523.916,00 1.018,49 Mio
DAGI 8,45 8,25 2,42 %   8,49 8,22 8,37 1.254.379,00 10,50 Mio
TATGD 28,00 27,34 2,41 %   28,22 27,20 27,83 2.092.778,00 58,25 Mio
EYGYO 10,34 10,10 2,38 %   10,44 10,08 10,25 2.530.678,00 25,94 Mio
ENERY 174,50 170,50 2,35 %   175,10 170,10 173,43 1.457.115,00 252,70 Mio
IZINV 63,15 61,70 2,35 %   65,50 60,70 62,82 693.795,00 43,59 Mio
A1CAP 31,58 30,86 2,33 %   31,58 30,78 31,11 2.817.464,00 87,64 Mio
DURDO 16,70 16,32 2,33 %   16,89 16,21 16,56 985.680,00 16,33 Mio
BUCIM 8,37 8,18 2,32 %   8,43 8,17 8,31 17.973.558,00 149,37 Mio
OZKGY 8,85 8,65 2,31 %   8,96 8,63 8,84 14.321.463,00 126,53 Mio
OZKGY 8,85 8,65 2,31 %   8,96 8,63 8,84 14.321.463,00 126,53 Mio
DOCO 4.957,50 4.847,50 2,27 %   5.032,50 4.867,50 4.956,94 10.039,00 49,76 Mio
ALKA 28,54 27,92 2,22 %   29,10 27,80 28,43 1.730.632,00 49,19 Mio
AKSA 102,90 100,70 2,18 %   104,50 100,80 103,05 1.468.635,00 151,34 Mio
TNZTP 61,40 60,10 2,16 %   62,85 60,00 61,86 523.859,00 32,41 Mio
BRKVY 170,60 167,00 2,16 %   177,10 163,50 169,05 215.331,00 36,40 Mio
CEMAS 3,38 3,31 2,11 %   3,42 3,30 3,37 23.827.646,00 80,20 Mio
AGYO 9,21 9,02 2,11 %   9,24 8,99 9,09 1.912.768,00 17,39 Mio
CMBTN 4.070,00 3.987,50 2,07 %   4.160,00 3.987,50 4.072,23 54.493,00 221,91 Mio
BRLSM 28,02 27,46 2,04 %   28,38 27,60 27,97 5.475.628,00 153,14 Mio
SODSN 190,50 186,70 2,04 %   190,50 187,00 187,93 55.467,00 10,42 Mio
FADE 18,58 18,21 2,03 %   19,04 18,21 18,65 2.524.875,00 47,09 Mio
IHLGM 1,52 1,49 2,01 %   1,56 1,48 1,52 40.034.383,00 61,05 Mio
ISSEN 11,22 11,00 2,00 %   11,24 10,93 11,11 1.583.817,00 17,60 Mio
INVEO 48,24 47,30 1,99 %   49,30 47,36 48,49 2.029.277,00 98,40 Mio
AVOD 3,62 3,55 1,97 %   3,67 3,55 3,62 9.374.838,00 33,94 Mio
TAVHL 203,00 199,10 1,96 %   203,00 198,50 200,83 2.266.781,00 455,24 Mio
MAVI 88,35 86,65 1,96 %   88,40 85,50 86,93 3.116.312,00 270,91 Mio
TBORG 93,50 91,75 1,91 %   93,50 92,85 93,28 62.614,00 5,84 Mio
ODAS 9,37 9,20 1,85 %   9,62 9,22 9,46 83.652.551,00 791,13 Mio
MERCN 13,20 12,96 1,85 %   13,30 12,99 13,15 2.041.943,00 26,85 Mio
EGSER 3,86 3,79 1,85 %   3,88 3,79 3,84 3.819.994,00 14,68 Mio
AKMGY 330,00 324,00 1,85 %   348,75 312,25 326,63 267.431,00 87,35 Mio
ISMEN 34,80 34,18 1,81 %   35,46 34,10 34,79 9.773.242,00 340,05 Mio
KRTEK 39,50 38,80 1,80 %   40,38 38,94 39,65 846.744,00 33,57 Mio
UNLU 15,56 15,29 1,77 %   15,58 15,26 15,39 1.408.852,00 21,68 Mio
KUTPO 111,00 109,10 1,74 %   117,30 108,70 112,40 1.413.131,00 158,84 Mio
BRISA 122,50 120,40 1,74 %   123,40 120,50 122,11 445.812,00 54,44 Mio
AKYHO 7,01 6,89 1,74 %   7,38 6,87 7,06 12.975.619,00 91,63 Mio
ALMAD 7,71 7,58 1,72 %   7,71 7,58 7,63 2.402.094,00 18,34 Mio
EKSUN 65,80 64,70 1,70 %   70,50 64,80 67,56 2.266.406,00 153,12 Mio
PEGYO 22,76 22,38 1,70 %   23,00 21,50 22,61 6.304.674,00 142,55 Mio
SUMAS 580,50 571,00 1,66 %   596,50 580,50 591,72 7.826,00 4,63 Mio
ULUUN 29,34 28,86 1,66 %   30,90 28,98 29,92 3.848.662,00 115,15 Mio
MOBTL 7,47 7,35 1,63 %   7,94 7,25 7,63 42.742.702,00 326,07 Mio
BIZIM 39,18 38,56 1,61 %   39,54 38,60 39,08 551.344,00 21,55 Mio
KUVVA 44,70 44,00 1,59 %   45,00 44,70 44,87 60.072,00 2,70 Mio
PASEU 67,75 66,70 1,57 %   69,95 64,85 67,29 3.004.939,00 202,21 Mio
PAPIL 155,60 153,20 1,57 %   162,40 152,70 157,58 869.302,00 136,98 Mio
GEREL 41,32 40,68 1,57 %   43,96 40,60 41,98 7.879.835,00 330,82 Mio
IEYHO 5,23 5,15 1,55 %   5,34 5,13 5,24 9.521.452,00 49,85 Mio
SUNTK 17,80 17,53 1,54 %   18,27 16,88 17,73 941.379,00 16,69 Mio
TUREX 49,58 48,84 1,52 %   49,64 47,74 48,91 779.177,00 38,11 Mio
KLRHO 44,60 43,94 1,50 %   47,56 43,70 45,73 1.557.215,00 71,21 Mio
TDGYO 16,40 16,16 1,49 %   16,90 15,42 16,02 6.020.557,00 96,43 Mio
OTKAR 494,50 487,50 1,44 %   495,00 485,50 491,82 280.691,00 138,05 Mio
ATLAS 6,39 6,30 1,43 %   6,55 6,20 6,36 4.138.364,00 26,32 Mio
GMSTR 181,80 179,25 1,42 %   181,95 179,25 180,84 545.378,00 98,63 Mio
VKFYO 22,80 22,48 1,42 %   22,98 21,40 22,39 729.687,00 16,34 Mio
SELGD 61,00 60,15 1,41 %   63,80 59,50 61,41 1.003.785,00 61,65 Mio
KLSYN 6,56 6,47 1,39 %   6,63 6,47 6,53 2.605.503,00 17,02 Mio
SANFM 63,15 62,30 1,36 %   64,40 61,85 62,86 362.839,00 22,81 Mio
KRVGD 31,48 31,06 1,35 %   31,76 31,06 31,40 1.084.635,00 34,06 Mio
MIPAZ 97,30 96,00 1,35 %   99,95 92,70 95,71 757.719,00 72,52 Mio
DIRIT 14,02 13,84 1,30 %   14,29 14,02 14,24 161.443,00 2,30 Mio
BIMAS 372,75 368,00 1,29 %   377,50 366,75 373,10 3.770.545,00 1.406,79 Mio
OSTIM 6,26 6,18 1,29 %   6,39 6,17 6,27 6.065.717,00 38,04 Mio
YESIL 4,76 4,70 1,28 %   5,17 4,76 5,01 73.877.649,00 370,22 Mio
ASGYO 14,31 14,13 1,27 %   14,51 14,16 14,30 5.503.191,00 78,70 Mio
SELEC 55,95 55,25 1,27 %   56,35 55,30 55,72 1.323.376,00 73,74 Mio
ESCOM 76,05 75,10 1,26 %   76,45 74,55 75,56 505.265,00 38,18 Mio
BEYAZ 27,58 27,24 1,25 %   28,82 27,04 28,14 2.406.515,00 67,72 Mio
BEGYO 5,01 4,95 1,21 %   5,06 4,90 4,98 37.080.258,00 184,64 Mio
AKSGY 16,26 16,07 1,18 %   16,41 16,10 16,26 6.540.791,00 106,33 Mio
GSRAY 9,51 9,40 1,17 %   9,88 9,19 9,49 115.896.555,00 1.099,59 Mio
ALCAR 1.399,00 1.383,00 1,16 %   1.426,00 1.374,00 1.402,25 52.831,00 74,08 Mio
OSMEN 209,40 207,00 1,16 %   212,30 204,60 209,31 92.151,00 19,29 Mio
PKART 97,00 95,90 1,15 %   105,40 91,50 101,16 2.291.980,00 231,85 Mio
MARBL 18,61 18,40 1,14 %   19,12 18,21 18,76 5.412.582,00 101,54 Mio
VAKBN 18,80 18,59 1,13 %   18,92 18,15 18,61 94.918.798,00 1.766,35 Mio
THYAO 313,25 309,75 1,13 %   313,75 308,00 311,25 47.578.438,00 14.808,89 Mio
GSDHO 4,46 4,41 1,13 %   4,55 4,43 4,49 31.186.767,00 139,87 Mio
DERHL 10,05 9,94 1,11 %   10,34 9,88 10,06 3.176.189,00 31,96 Mio
RNPOL 35,38 35,00 1,09 %   36,22 35,08 35,56 838.857,00 29,83 Mio
RYGYO 33,76 33,40 1,08 %   34,08 32,60 33,31 4.307.698,00 143,50 Mio
KCAER 57,50 56,90 1,05 %   57,65 56,00 56,92 8.395.997,00 477,88 Mio
TEKTU 3,85 3,81 1,05 %   3,97 3,76 3,88 19.049.983,00 73,88 Mio
METRO 2,90 2,87 1,05 %   2,99 2,85 2,90 15.023.740,00 43,63 Mio
PENTA 18,49 18,30 1,04 %   18,69 18,31 18,51 3.281.440,00 60,74 Mio
NIBAS 21,60 21,38 1,03 %   21,88 21,22 21,61 809.723,00 17,50 Mio
IHAAS 13,68 13,54 1,03 %   13,74 13,51 13,60 747.400,00 10,17 Mio
KAYSE 30,10 29,80 1,01 %   30,42 29,82 30,16 2.783.665,00 83,97 Mio
MACKO 91,00 90,10 1,00 %   93,35 89,00 91,02 624.432,00 56,84 Mio
KOZAA 50,95 50,45 0,99 %   52,05 50,40 51,19 10.975.098,00 561,81 Mio
SAHOL 89,05 88,20 0,96 %   89,80 87,85 88,96 26.769.548,00 2.381,45 Mio
TUPRS 189,60 187,80 0,96 %   192,10 187,90 190,12 17.058.025,00 3.243,07 Mio
OYAKC 58,65 58,10 0,95 %   59,20 58,10 58,69 6.066.447,00 356,07 Mio
DGNMO 12,69 12,57 0,95 %   12,87 12,60 12,72 2.643.315,00 33,63 Mio
ZELOT 106,45 105,45 0,95 %   109,00 105,45 106,56 24.088,00 2,57 Mio
GEDIK 15,04 14,90 0,94 %   15,12 14,79 14,89 1.209.976,00 18,01 Mio
EGGUB 45,32 44,90 0,94 %   45,74 44,76 45,30 365.856,00 16,57 Mio
ANGEN 14,16 14,03 0,93 %   14,35 13,92 14,08 3.021.144,00 42,55 Mio
VRGYO 35,08 34,76 0,92 %   35,94 33,70 35,06 3.955.533,00 138,67 Mio
KARTN 131,80 130,60 0,92 %   134,40 129,40 131,31 781.130,00 102,57 Mio
BIENY 42,36 41,98 0,91 %   42,72 41,92 42,20 1.767.456,00 74,58 Mio
AKFGY 2,25 2,23 0,90 %   2,28 2,23 2,26 109.944.498,00 248,02 Mio
SRVGY 311,50 308,75 0,89 %   324,50 305,00 317,69 301.320,00 95,73 Mio
ATAKP 47,68 47,26 0,89 %   48,48 46,42 47,67 3.080.976,00 146,88 Mio
PRKAB 36,42 36,10 0,89 %   37,20 36,00 36,45 931.693,00 33,96 Mio
LUKSK 116,20 115,20 0,87 %   118,50 114,20 116,01 214.861,00 24,93 Mio
KOPOL 46,90 46,50 0,86 %   47,40 46,32 46,85 706.047,00 33,08 Mio
MNDTR 7,03 6,97 0,86 %   7,05 6,97 7,01 3.503.606,00 24,56 Mio
EBEBK 49,30 48,90 0,82 %   49,68 48,64 49,14 1.243.272,00 61,10 Mio
KRONT 25,00 24,80 0,81 %   25,50 24,30 25,11 880.744,00 22,11 Mio
CATES 57,00 56,55 0,80 %   58,50 56,25 57,57 1.949.557,00 112,23 Mio
KONYA 11.382,50 11.292,50 0,80 %   11.490,00 11.232,50 11.358,97 25.847,00 293,60 Mio
MRSHL 2.143,00 2.126,00 0,80 %   2.170,00 2.112,00 2.139,74 34.521,00 73,87 Mio
INGRM 595,00 590,50 0,76 %   604,00 589,50 597,30 60.637,00 36,22 Mio
KGYO 37,82 37,54 0,75 %   38,76 36,12 37,42 219.740,00 8,22 Mio
QUAGR 4,09 4,06 0,74 %   4,15 4,06 4,10 29.815.305,00 122,33 Mio
MEPET 12,50 12,41 0,73 %   12,84 12,28 12,48 900.132,00 11,23 Mio
TURGG 632,50 628,00 0,72 %   646,00 620,00 629,76 37.693,00 23,74 Mio
FORTE 71,25 70,75 0,71 %   73,10 70,50 71,79 876.831,00 62,94 Mio
GUBRF 157,50 156,40 0,70 %   165,00 156,00 160,00 9.207.520,00 1.473,19 Mio
VANGD 23,12 22,96 0,70 %   24,00 22,64 23,26 1.817.775,00 42,29 Mio
HTTBT 73,00 72,50 0,69 %   73,35 71,60 72,47 281.318,00 20,39 Mio
TABGD 147,80 146,80 0,68 %   148,30 144,80 146,90 3.576.723,00 525,41 Mio
ATEKS 163,10 162,00 0,68 %   164,40 156,70 159,46 99.075,00 15,80 Mio
KCHOL 213,40 212,00 0,66 %   217,50 212,00 214,55 13.180.996,00 2.827,94 Mio
BMSCH 24,68 24,52 0,65 %   25,00 24,30 24,58 584.020,00 14,36 Mio
AKSUE 15,65 15,55 0,64 %   15,98 14,82 15,26 5.575.309,00 85,10 Mio
ARZUM 45,46 45,18 0,62 %   46,10 44,62 45,44 847.628,00 38,51 Mio
KOZAL 23,04 22,90 0,61 %   23,36 22,78 23,09 63.499.625,00 1.466,00 Mio
CEOEM 18,04 17,93 0,61 %   18,28 17,83 18,07 844.664,00 15,26 Mio
SAMAT 49,98 49,68 0,60 %   50,15 48,62 49,21 354.090,00 17,43 Mio
DOAS 309,25 307,50 0,57 %   318,50 307,25 313,40 4.283.412,00 1.342,41 Mio
KONTR 234,70 233,40 0,56 %   238,10 232,40 235,18 3.149.103,00 740,61 Mio
QNBFB 316,75 315,00 0,56 %   320,00 316,75 319,51 31.057,00 9,92 Mio
ULUSE 183,00 182,00 0,55 %   185,70 180,80 182,96 155.460,00 28,44 Mio
ALGYO 44,60 44,36 0,54 %   44,88 44,16 44,54 1.452.522,00 64,70 Mio
ALARK 114,80 114,20 0,53 %   117,20 114,10 115,88 8.463.249,00 980,71 Mio
NUHCM 287,00 285,50 0,53 %   288,50 284,25 286,13 143.311,00 41,01 Mio
EMKEL 15,06 14,98 0,53 %   15,36 14,99 15,16 3.464.601,00 52,51 Mio
GOZDE 23,02 22,90 0,52 %   23,34 22,92 23,10 1.781.689,00 41,16 Mio
AVPGY 42,24 42,02 0,52 %   42,76 42,18 42,36 2.805.247,00 118,83 Mio
HDFGS 2,07 2,06 0,49 %   2,10 2,05 2,07 18.203.985,00 37,70 Mio
GLRYH 12,38 12,32 0,49 %   12,48 12,14 12,32 1.833.422,00 22,59 Mio
IZFAS 20,60 20,50 0,49 %   21,06 20,14 20,54 2.631.471,00 54,05 Mio
OBASE 54,85 54,60 0,46 %   59,45 53,00 56,10 1.503.036,00 84,33 Mio
DAPGM 34,86 34,70 0,46 %   35,12 34,56 34,80 3.532.416,00 122,92 Mio
AVGYO 8,70 8,66 0,46 %   8,80 8,54 8,68 736.245,00 6,39 Mio
EKOS 49,40 49,18 0,45 %   49,88 47,74 49,02 3.328.489,00 163,18 Mio
KATMR 2,26 2,25 0,44 %   2,31 2,24 2,27 39.355.592,00 89,31 Mio
ZRGYO 6,82 6,79 0,44 %   6,92 6,79 6,85 3.191.053,00 21,85 Mio
Z30KP 137,30 136,70 0,44 %   139,00 136,70 137,72 2.672,00 0,37 Mio
GLCVY 48,68 48,48 0,41 %   49,70 48,00 48,94 1.134.208,00 55,50 Mio
Z30KE 98,78 98,38 0,41 %   99,62 98,62 99,01 3.694,00 0,37 Mio
MHRGY 5,04 5,02 0,40 %   5,06 4,99 5,02 6.896.740,00 34,61 Mio
RTALB 12,90 12,85 0,39 %   13,01 12,80 12,89 2.427.451,00 31,30 Mio
CIMSA 32,10 31,98 0,38 %   32,36 31,78 32,10 7.458.123,00 239,39 Mio
BTCIM 135,00 134,50 0,37 %   137,40 134,60 135,81 1.350.173,00 183,37 Mio
BINHO 468,50 466,75 0,37 %   479,25 464,25 471,49 716.956,00 338,04 Mio
MAKIM 27,38 27,28 0,37 %   28,70 26,64 27,64 789.987,00 21,83 Mio
HATEK 14,07 14,02 0,36 %   14,41 13,89 14,12 2.245.070,00 31,71 Mio
KRSTL 8,71 8,68 0,35 %   8,85 8,66 8,74 4.755.651,00 41,56 Mio
GEDZA 28,84 28,74 0,35 %   29,16 28,50 28,83 1.162.066,00 33,50 Mio
KTSKR 73,70 73,45 0,34 %   74,75 73,10 73,91 431.708,00 31,91 Mio
IHYAY 3,07 3,06 0,33 %   3,14 3,05 3,09 4.100.815,00 12,67 Mio
CANTE 18,78 18,72 0,32 %   19,05 18,70 18,86 21.203.417,00 399,83 Mio
KUYAS 49,98 49,82 0,32 %   50,20 49,04 49,49 929.433,00 46,00 Mio
KLMSN 32,08 31,98 0,31 %   32,38 31,50 31,96 804.659,00 25,72 Mio
PAMEL 134,50 134,10 0,30 %   137,30 133,00 135,07 225.199,00 30,42 Mio
ASUZU 110,00 109,70 0,27 %   116,60 109,70 112,98 4.439.659,00 501,61 Mio
GENIL 57,50 57,35 0,26 %   58,45 57,30 57,81 787.715,00 45,54 Mio
TCELL 78,50 78,30 0,26 %   79,60 77,15 78,54 19.030.504,00 1.494,73 Mio
